<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>geriatrics &#8211; The American Journal of Medicine Blog</title>
	<atom:link href="https://amjmed.org/category/geriatrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://amjmed.org</link>
	<description>&#039;The Green Journal&#039;</description>
	<lastBuildDate>Mon, 24 Apr 2023 22:49:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/amjmed.org/wp-content/uploads/2018/11/cropped-ajmcover_2013-square-web.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>geriatrics &#8211; The American Journal of Medicine Blog</title>
	<link>https://amjmed.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">56439181</site>	<item>
		<title>Frailty Score Predicts Adverse Perioperative Cardiovascular Events (video)</title>
		<link>https://amjmed.org/frailty-score-predicts-adverse-perioperative-cardiovascular-events-video/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 15:33:04 +0000</pubDate>
				<category><![CDATA[Alpert's videos]]></category>
		<category><![CDATA[American Journal of Medicine]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[frailty]]></category>
		<category><![CDATA[Joseph S. Alpert]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=7317</guid>

					<description><![CDATA[New research in The American Journal of Medicine shows the utility of the Hospital Frailty Risk Score (HFRS) in predicting adverse perioperative cardiovascular outcomes in frail patients. In this video, Joseph S. Alpert, MD explains &#8220;Frailty Assessment and Perioperative Major Adverse Cardiovascular Events After Non-Cardiac Surgery&#8221; by Siddiqui et al. You can read this article [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7317</post-id>	</item>
		<item>
		<title>The Nursing Home Crisis: Prognosis Guarded</title>
		<link>https://amjmed.org/the-nursing-home-crisis-prognosis-guarded/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 02 Oct 2022 15:28:04 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[nursing homes]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=7246</guid>

					<description><![CDATA[On February 28, 2022, the White House released a detailed “Fact Sheet” replete with plans to “improve the safety and quality of nursing home care, hold nursing homes accountable for the care they provide, and make the quality of care and facility ownership more transparent.” The proposed reforms were further highlighted during the State of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7246</post-id>	</item>
		<item>
		<title>Impact of Malnutrition on Hospitalization Outcomes for Older Adults Admitted for Sepsis</title>
		<link>https://amjmed.org/impact-of-malnutrition-on-hospitalization-outcomes-for-older-adults-admitted-for-sepsis/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 13:10:34 +0000</pubDate>
				<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hematology]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=6689</guid>

					<description><![CDATA[Malnutrition is a major determinant of health outcomes among the older adult population. Our goal was to evaluate the impact of malnutrition on hospitalization outcomes for older adults who were admitted with a diagnosis of sepsis. Methods The National Inpatient Sample was queried for all patients who were admitted with a primary diagnosis of sepsis [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6689</post-id>	</item>
		<item>
		<title>Foot Examination for Older Adults</title>
		<link>https://amjmed.org/foot-examination-for-older-adults/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 13:53:58 +0000</pubDate>
				<category><![CDATA[falls]]></category>
		<category><![CDATA[frailty]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=6661</guid>

					<description><![CDATA[&#160; The foot changes with age. Foot disorders in older adults are associated with falls, lower limb ulcers, and pain. Physical examination of the feet as part of the routine assessment of older adults is imperative to detect foot problems. Foot pain and pathologies are common in older adults. Regular foot care is important to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6661</post-id>	</item>
		<item>
		<title>Bleeding Risk in Elderly Patients Receiving Anticoagulant Therapy</title>
		<link>https://amjmed.org/bleeding-risk-in-elderly-patients-receiving-anticoagulant-therapy/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sat, 02 May 2020 13:42:34 +0000</pubDate>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[anticoagulants]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Joseph S. Alpert]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=6472</guid>

					<description><![CDATA[I worry a great deal when I prescribe anticoagulant or antiplatelet agents to an older, thin patient who appears to be somewhat frail. Most of these patients are elderly women in their mid 80s, living alone and having been widowed some years earlier. Of course, I also worry about their nutritional status and their ability [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6472</post-id>	</item>
		<item>
		<title>Opioid Management in Older Adults with Chronic Kidney Disease</title>
		<link>https://amjmed.org/opioid-management-in-older-adults-with-chronic-kidney-disease/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 13:42:10 +0000</pubDate>
				<category><![CDATA[chronic kidney disease]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[Opioids]]></category>
		<category><![CDATA[Chronic kidney disease]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[opioid]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=6324</guid>

					<description><![CDATA[Currently, there are approximately 30 million adults in the United States who have chronic kidney disease.1 Chronic kidney disease, defined by the Kidney Disease Improving Global Outcomes guidelines as an estimated glomerular filtration rate &#60;60 mL/min/1.73m2 for &#62;3 months,2 is more common in women,1 and approximately 72% of patients are over the age of 60 years.3 While chronic pain is [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6324</post-id>	</item>
		<item>
		<title>Net Clinical Benefit of Non-Vitamin K Antagonist vs Vitamin K Antagonist Anticoagulants in Elderly Patients with Atrial Fibrillation</title>
		<link>https://amjmed.org/net-clinical-benefit-of-non-vitamin-k-antagonist-vs-vitamin-k-antagonist-anticoagulants-in-elderly-patients-with-atrial-fibrillation/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 13:52:23 +0000</pubDate>
				<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=5861</guid>

					<description><![CDATA[The risks of thromboembolic and hemorrhagic events in patients with atrial fibrillation both increase with age; therefore, net clinical benefit analyses of anticoagulant treatments in the elderly population are crucial to guide treatment. We evaluated the 1-year clinical outcomes with non-vitamin-K antagonist and vitamin K antagonist oral anticoagulants (NOACs vs VKAs) in elderly (≥75 years) [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6073</post-id>	</item>
		<item>
		<title>Outcomes of Elderly Patients with ST-Elevation or Non-ST-Elevation Acute Coronary Syndrome Undergoing Percutaneous Coronary Intervention</title>
		<link>https://amjmed.org/outcomes-of-elderly-patients-with-st-elevation-or-non-st-elevation-acute-coronary-syndrome-undergoing-percutaneous-coronary-intervention/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 13:21:06 +0000</pubDate>
				<category><![CDATA[Acute Coronary Syndrome]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=5517</guid>

					<description><![CDATA[Acute coronary syndromes (ACS) have been classified according to the finding of ST-segment elevation on the presenting electrocardiogram, with different treatment strategies and practice guidelines. However, a comparative description of the clinical characteristics and outcomes of acute coronary syndrome elderly patients undergoing percutaneous coronary intervention during index admission has not been published so far. Methods [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5517</post-id>	</item>
		<item>
		<title>Impact of Geriatrician-Performed Comprehensive Geriatric Care on Medication Use and Cognitive Function in Older Adults Referred to a Non-Hospital-Based Rehabilitation Unit</title>
		<link>https://amjmed.org/impact-of-geriatrician-performed-comprehensive-geriatric-care-on-medication-use-and-cognitive-function-in-older-adults-referred-to-a-non-hospital-based-rehabilitation-unit/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Sat, 12 Jan 2019 13:33:01 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[Quality Care]]></category>
		<category><![CDATA[quality care]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=5471</guid>

					<description><![CDATA[Eighty-eight percent of older adults referred to Danish non-hospital-based rehabilitation units used ≥5 regular drugs per day at the beginning of rehabilitation. The aim of the study was to explore whether geriatrician-performed comprehensive geriatric care had an impact on medication use and cognitive function in older adults after a 90-day follow-up. Methods There were 368 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5471</post-id>	</item>
		<item>
		<title>Association of Long-Term Diet Quality with Hippocampal Volume: Longitudinal Cohort Study</title>
		<link>https://amjmed.org/association-of-long-term-diet-quality-with-hippocampal-volume-longitudinal-cohort-study/</link>
		
		<dc:creator><![CDATA[Managing Editor]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 13:52:12 +0000</pubDate>
				<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">https://amjmed.org/?p=5297</guid>

					<description><![CDATA[Diet quality is associated with brain aging outcomes. However, few studies have explored in humans the brain structures potentially affected by long-term diet quality. We examined whether cumulative average of the Alternative Healthy Eating Index 2010 (AHEI-2010) score during adult life (an 11-year exposure period) is associated with hippocampal volume. METHODS Analyses were based on [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5297</post-id>	</item>
	</channel>
</rss>